Tasia Valenza is an actress, known for All My Children (1983), Tekkaman Blade II ( 1994), The Heights (1992) and Space: Above and Beyond (1996).
Tasia portrays 1LT Kelly Anne Winslow in Season 1 of Space: Above and Beyond.
Filmography[]
Year | Title | Role | Notes |
---|---|---|---|
1984 | Crackers | Maria | |
1985 | Rappin' | Dixie | |
1987 | My Demon Lover | Miguela | |
1988 | Dead Man Walking | Rika | |
1996 | Long Lost Love | Rein | Short |
Year | Title | Role | Notes |
---|---|---|---|
1986 | The A-Team | Bonita | Episode: "The Theory of Revolution" |
1983-1986 | All My Children | Dottie Thornton Martin | 21 episodes |
1987 | Highway to Heaven | Maria Rojas | Episode: "Why Punish the Children?" |
1987 | Hunter | Lupe Ortiz | Episode: "Playing God" |
1987 | 21 Jump Street | Lacey King | Episode: "16 Blown to 35" |
1987 | Fame | Denise Hudson | Episode: "Stradi-Various" |
1988 | Glitz | Iris Ruiz | TV Movie |
1988 | Star Trek: The Next Generation | T'Shanik | Episode: "Coming of Age" |
1988 | Supercarrier | Episode: "Deadly Enemies" | |
1989 | Protect and Surf | Jodi Lampert | TV Movie |
1989 | Livin' Large | Luz | TV Movie |
1989 | The Case of the Hillside Stranglers | Louise Sojick | TV Movie |
1989 | Cheers | Customer | Episode: "Don't Paint Your Chickens" |
1991 | The New Adam-12 | Lucinda Caralis | Episode: "Drive-By" |
1991 | The Belles of Bleeker Street | Serena | Episode: "Pilot" |
1991 | Sometimes They Come Back | Kate | TV Movie |
1991 | Good Grief | Elke | Episode: "13th Episode Anniversary Special" |
1992 | The Heights | Jodie Abramowitz | 12 episodes |
1994 | Aaahh!!! Real Monsters | Vlorana / Monster #2 | Episode: "Smile and Say Oblina/The Great Wave" |
1994 | Batman: The Animated Series | Mariam | Episode: "Baby-Doll" |
1994 | Tekkaman Blade II | Natasha | 4 episodes |
1995 | Duckman: Private Dick/Family Man | Bernice | Episode: "Papa Oom M.O.W. M.O.W." |
1996 | Superman | Policewoman | Episode: "Feeding Time" |
1995-1996 | Space: Above and Beyond | 1LT Kelly Anne Winslow | 4 episodes |
1996 | One West Waikiki | Amy Shigeta | Episode: "Guilty" |
1997 | Spicy City | Margo | Episode: "Sex Drive" |
1997 | The Real Adventures of Jonny Quest | Jade | 2 episodes |
1997 | Prison of Secrets | TV Movie | |
1997 | Skeletons | Gloria Ramone | TV Movie |
1998 | The New Batman Adventures | Female Cultist | Episode: "Cult of the Cat" |
2000 | The Wild Thornberrys | Camel | Episode: "Gobi Yourself" |
1999-2001 | The Bold and the Beautiful | Suzanne | 11 episodes |
2000-2001 | Batman Beyond | Servant Girl #1 / Female Cop | 2 episodes |
2003-2004 | Duck Dodgers | Senorita Theresa / Vampire Bride #2 | 2 episodes |
2002-2004 | Ozzy & Drix | Maria Amino | 11 episodes |
2003-2005 | What's New, Scooby-Doo? | Brooke Bjork / Lupe Chesares / Wormian #2 | 2 epsidoes |
2005-2006 | Danger Rangers | Gabriela / Gabriella / Firefighter #3 | 10 episodes |
2007 | Forbes 10 Most Expensive Celebrity Divorces | Narrator | TV Movie |
2010 | Dirty Little Secret | Malina Vila Nova / Admirer | 10 episodes |
2013 | Deadly Ambition | Narrator | Episode: "Pilot" |
2014 | Beauty Queen Murders | Narrator | Episode: "Death in the Fast Lane" |
2010-2014 | Star Wars: The Clone Wars | Shaak Ti | 5 episodes |
2015 | Talking Voices | Interviewee | |
2018 | Star Trek: Discovery | Shenzhou Computer | 6 episodes |
References[]
Tasia Valenza at IMDB [1]